Creator Directory
Public creator listings
Source: YouTube Data API (public channel statistics).
TubeHealth is an independent service and is not affiliated with or endorsed by YouTube.
| Logo | Channel Name | Subscribers
|
Views
|
Videos
|
Country | Action |
|---|---|---|---|---|---|---|
|
|
University of Sunderland | 11,000 | 1,355,426 | 636 | GB | View on YouTube |
|
|
These Wild Journeys | 9,700 | 711,035 | 56 | GB | View on YouTube |
|
|
Berghaus | 8,680 | 11,207,879 | 358 | GB | View on YouTube |
|
|
The Autistic Advocate | 2,880 | 122,959 | 29 | GB | View on YouTube |
|
|
NELFT - North East London NHS Foundation Trust | 2,150 | 338,214 | 399 | GB | View on YouTube |
|
|
Dance City | 727 | 115,581 | 103 | GB | View on YouTube |
|
|
Depaul UK | 481 | 142,655 | 50 | GB | View on YouTube |
Last updated: 2026-02-28