Creator Directory
Public creator listings
Source: YouTube Data API (public channel statistics).
TubeHealth is an independent service and is not affiliated with or endorsed by YouTube.
| Logo | Channel Name | Subscribers
|
Views
|
Videos
|
Country | Action |
|---|---|---|---|---|---|---|
|
|
Sewing Street | 24,300 | 5,415,673 | 3,408 | GB | View on YouTube |
|
|
Sewing Bee Fabrics | 14,800 | 1,242,133 | 74 | GB | View on YouTube |
|
|
Sewing tricks DIY | 12,500 | 1,412,391 | 45 | GB | View on YouTube |
|
|
Empress Mills (1927) Ltd | 3,380 | 480,707 | 533 | GB | View on YouTube |
|
|
An Edited Life | A Sewing Life | 2,700 | 141,495 | 94 | GB | View on YouTube |
|
|
SEWING FOR FUN | 774 | 34,077 | 22 | GB | View on YouTube |
|
|
Sew In Brighton Sewing School | 668 | 176,910 | 24 | GB | View on YouTube |
|
|
Little Stitches Sewing Tuition | 77 | 2,672 | 4 | GB | View on YouTube |
|
|
Lloydbp4 Bespoke Tailoring | 56 | 28,335 | 123 | GB | View on YouTube |
|
|
GUR Sewing Centre | 7 | 232 | 9 | GB | View on YouTube |
|
|
Personal Tailoring Online | 4 | 162 | 13 | GB | View on YouTube |
|
|
A&N'S FABRICS & TAILORING | 3 | 674 | 5 | GB | View on YouTube |
Last updated: 2026-03-04