Creator Directory
Public creator listings
Source: YouTube Data API (public channel statistics).
TubeHealth is an independent service and is not affiliated with or endorsed by YouTube.
| Logo | Channel Name | Subscribers
|
Views
|
Videos
|
Country | Action |
|---|---|---|---|---|---|---|
|
|
Frank Nillard | 33,200 | 1,075,774 | 73 | GB | View on YouTube |
|
|
Civils-ai Construction AI | 7,190 | 333,084 | 73 | GB | View on YouTube |
|
|
Institute for Ethics in AI Oxford | 5,720 | 255,633 | 76 | GB | View on YouTube |
|
|
Ruslan Miftakhov - AI Research | 5,270 | 132,337 | 52 | GB | View on YouTube |
|
|
The AI Summit Series | 4,090 | 508,697 | 725 | GB | View on YouTube |
|
|
AI-Knowledge Guru | 2,860 | 14,922 | 128 | GB | View on YouTube |
|
|
World Summit AI | 2,430 | 102,868 | 72 | GB | View on YouTube |
|
|
digiLab AI | 2,060 | 55,070 | 44 | GB | View on YouTube |
|
|
Teens in AI | 1,820 | 101,488 | 414 | GB | View on YouTube |
|
|
Labubu Kindness | 1,730 | 4,102 | 2 | GB | View on YouTube |
|
|
AI Film Studio | 1,240 | 862,571 | 128 | GB | View on YouTube |
|
|
Holistic AI | 646 | 26,793 | 21 | GB | View on YouTube |
|
|
Robin AI | 597 | 1,116,818 | 134 | GB | View on YouTube |
|
|
Centre for the Governance of AI (GovAI) | 495 | 13,503 | 8 | GB | View on YouTube |
|
|
National Edge AI Hub | 88 | 885 | 23 | GB | View on YouTube |
|
|
WILD AI ANIMALS - Official Channel | 39 | 45,452 | 16 | GB | View on YouTube |
|
|
ArthGuru | 0 | 71 | 4 | GB | View on YouTube |
Last updated: 2026-02-28