Creator Directory
Public creator listings
Source: YouTube Data API (public channel statistics).
TubeHealth is an independent service and is not affiliated with or endorsed by YouTube.
| Logo | Channel Name | Subscribers
|
Views
|
Videos
|
Country | Action |
|---|---|---|---|---|---|---|
|
|
Neurologie mit Dr. Janis | 60,500 | 3,318,801 | 114 | DE | View on YouTube |
|
|
Vitalessenz | 6,190 | 651,633 | 58 | DE | View on YouTube |
|
|
Thomas Zimmer | 2,560 | 199,214 | 681 | DE | View on YouTube |
|
|
BREEDmetal | 584 | 30,014 | 18 | DE | View on YouTube |
|
|
Prader-Willi-Syndrom Vereinigung Deutschland e.V. | 209 | 17,668 | 17 | DE | View on YouTube |
|
|
Udo Hewing | 28 | 6,712 | 36 | DE | View on YouTube |
Last updated: 2026-02-28