Creator Directory
Public creator listings
Source: YouTube Data API (public channel statistics).
TubeHealth is an independent service and is not affiliated with or endorsed by YouTube.
| Logo | Channel Name | Subscribers
|
Views
|
Videos
|
Country | Action |
|---|---|---|---|---|---|---|
|
|
George Brown Polytechnic | 21,700 | 9,564,585 | 1,301 | CA | View on YouTube |
|
|
Mohawk College Official | 7,010 | 2,215,555 | 941 | CA | View on YouTube |
|
|
Vancouver Community College | 4,080 | 2,038,472 | 620 | CA | View on YouTube |
|
|
Camosun College | 2,610 | 692,523 | 499 | CA | View on YouTube |
|
|
LaSalle College Vancouver | 2,400 | 4,890,642 | 215 | CA | View on YouTube |
|
|
ABM College Canada | 2,200 | 1,105,804 | 280 | CA | View on YouTube |
|
|
Lakeland College Canada | 2,110 | 637,704 | 850 | CA | View on YouTube |
|
|
Northern College | 1,890 | 746,307 | 180 | CA | View on YouTube |
|
|
Oulton College | 1,860 | 885,244 | 327 | CA | View on YouTube |
|
|
VGC International College | 1,310 | 178,466 | 118 | CA | View on YouTube |
|
|
Coast Mountain College | 1,310 | 517,276 | 144 | CA | View on YouTube |
|
|
Selkirk College | 913 | 113,746 | 68 | CA | View on YouTube |
|
|
West Island College Calgary | 488 | 53,415 | 108 | CA | View on YouTube |
|
|
Bader College | 108 | 27,182 | 52 | CA | View on YouTube |
Last updated: 2026-02-28