Creator Directory
Public creator listings
Source: YouTube Data API (public channel statistics).
TubeHealth is an independent service and is not affiliated with or endorsed by YouTube.
| Logo | Channel Name | Subscribers
|
Views
|
Videos
|
Country | Action |
|---|---|---|---|---|---|---|
|
|
Stroke Foundation | 2,570 | 964,098 | 516 | AU | View on YouTube |
|
|
Stroke Ed | 892 | 10,450 | 62 | AU | View on YouTube |
|
|
Melodic stroke | 718 | 255,707 | 179 | AU | View on YouTube |
|
|
Duncan Mitchell - After Stroke | 62 | 5,748 | 101 | AU | View on YouTube |
|
|
The 2-Stroke Times | 52 | 301,089 | 49 | AU | View on YouTube |
|
|
Stroke Research Uni of Newcastle | 29 | 1,990 | 30 | AU | View on YouTube |
|
|
Letisha Living - Post Stroke Empowerment Coach | 27 | 1,134 | 17 | AU | View on YouTube |
|
|
Stroke Association of Victoria | 10 | 1,445 | 21 | AU | View on YouTube |
Last updated: 2026-02-28