ThunderBuddy29

TubeHealth is an independent service and is not affiliated with or endorsed by YouTube or Google. Data displayed on this page is retrieved via YouTube API Services.
Updated:

ThunderBuddy29 Channel Description Snapshot

Channel Description

I’m a Gamer, Ranter, and Commentator who is just trying to live the American Dream.

MILESTONES

(July 7, 2015) 250 subscribers
(December 25, 2016) 500 subscribers
(January 15, 2019) 750 subscribers
(December 29, 2020) 1,000 Subscribers
(March 17, 2021) 1,500 Subscribers
(April 27, 2021) 2,000 Subscribers
(June 23, 2021) 2,500 Subscribers
(September 17, 2021) 3,000 Subscribers
(April 2, 2022) 4,000 Subscribers
(August 16, 2022) 5,000 Subscribers
(June 2, 2023) 6,000 Subscribers
(March 8, 2024) 7,000 Subscribers
(December 31, 2024) 8,000 Subscribers

About This Page

Methodology: This page displays a snapshot of publicly available creator information retrieved via YouTube API Services.

Snapshot

Snapshot Date:
Data Source: Public data retrieved via YouTube API Services
Data is refreshed at least once every 30 days.